Get Best Quote
JSK Trade International
Fort, Mumbai, Maharashtra GST No. 27AAKFJ1524G1ZI |
Approx. 350 / Kilogram Get Latest Price
Packaging Type | Packet |
Material | Polypropylene |
Capacity | 100 Gram-1 Kg |
Thickness | 100-120 Micron |
Usage/Application | Packaging |
Color | White |
Surface Finish | Glossy |
Pattern | Plain |
Brand | Black Gold |
Owing to the wide experience in this domain, we are instrumental in offering Glossy Lamination Pouch to our clients.
Approx. 320 / Kilogram Get Latest Price
Packaging Type | Packet |
Material | Plastic |
Capacity | 100 Gram-1 Kg |
Thickness | 80-100 Micron |
Usage/Application | Packaging |
Pattern | Plain |
Brand | Black Gold |
Approx. 1,900 / Piece Get Latest Price
Automation Grade | Manual |
Number Of Rollers | 4 |
Approx. 300 / Kg Get Latest Price
Material | PP |
Usage/Application | Packaging |
Color | Transparent |
Packaging Type | Packet |
Thickness | 80-100 Micron |
Pattern | Plain |
Capacity | 100 Gram-1 Kg |
Brand | Black Gold |
We are the most trusted name amongst the topmost companies in this business, instrumental in presenting Transparent Lamination Pouch.